Trading days
| Day | KSE-100 close | Points | Change |
|---|---|---|---|
| Wednesday 28 October 2026 | 165,736.75 | +1,269.55 | +0.77% |
| Tuesday 27 October 2026 | 164,467.20 | +1,428.74 | +0.88% |
| Monday 26 October 2026 | 163,038.46 | +663.59 | +0.41% |
| Friday 23 October 2026 | 162,374.87 | −1,549.44 | −0.95% |
| Thursday 22 October 2026 | 163,924.31 | −2,006.67 | −1.21% |
| Wednesday 21 October 2026 | 165,930.98 | +779.34 | +0.47% |
| Tuesday 20 October 2026 | 165,151.64 | −814.44 | −0.49% |
| Monday 19 October 2026 | 165,966.08 | −453.63 | −0.27% |
About these pages
A new page is added after each trading day’s close, once the day’s numbers have passed the checks. Each page states its sources and when it was published. The briefs describe what happened; they are not a forecast and not investment advice. Stock AI PSX is independent of the Pakistan Stock Exchange; see the Disclaimer.
Research on any company, with sources.
Join the waitlist